10
Sleeps4
Bedrooms4.5
BathsOverview
About Phoenix West 2101
**The Association management has scheduled a building repair project to repair several cracks on the building's west wall. This is expected to take approximately 5 - 8 weeks to complete, subject to weather conditions. Work begins July 24, 2023.
This property is professionally managed by Sunset Properties
You must be 25 years old to rent this property.
This beautifully decorated condo has 4 bedrooms and 4.5 baths and is located directly on the Gulf of Mexico. Each bedroom has a private full bath and there is an additional half-bath in the hall. The den offers a sofa sleeper for additional bedding. Free unlimited WiFi throughout the complex.
The master offers a king bed, flat screen TV and a the bathroom that has double vanities, marble shower with 2 heads and Jacuzzi tub. Bedroom 2 has a king bed, flat screen TV, and a private balcony. Bedroom 3 has 2 twin beds and media cabinet with a flat screen TV and a retro Atari game system. Bedroom 4 has a queen bed and flat screen TV. A fully furnished kitchen to make meals for the whole family. This unit is unique in that the owners have offered books, kids DVD library and family games for those rainy days. The dining table seats 8 and 4 at the bar.
The oversize balcony over looks the beach and is over 600 square feet in size with beautiful views of the white sandy beaches and the stunning blue-green waters that make Alabama's Gulf Coast one of the most beautiful beaches in the country.
Parking passes are required and have to be purchased from the front desk at your arrival and the cost is $55 plus tax - the pass is good for your entire stay. This price is subject to change with Phoenix's discretion.
The Phoenix West has an abundance of amenities for every member of the family. A lazy river (floats provided) with a super water slide, BBQ grills, hot tubs, heated indoor pools, kiddie pools, fitness facilities, sauna & tennis courts.
Only 2 parking passes allowed
keywords: Phoenix West, Ocean Front, Water Front, Beach Front, Indoor Pool, Heated Pool, Orange Beach
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 4 reviews)
"We thoroughly enjoyed our stay at this property. There’s a variety of pool type activities for everyone. Would like to have more shade by pool area though. "
"Woo hoo! Thanks, Jan, for the great review! I'm so glad you enjoyed your time at Phoenix West! What a view, huh? Come on back when you need some more beach time!"
"The size of the condo was perfect and the views were amazing. However, the fridge had a terrible smell and the dryer took along time to dry clothes. Also the furniture (sofas and outside furniture) need some updating and cleaned. Overall, the condo is in good condition, the amenities that are offered at the facility are nice and we had a great vacation "
"Thank you, Monica, for the review of your stay! I will make note of these issues. I'm glad you enjoyed your stay and we look forward to hosting your next vacation! "
"This is a beautiful Location on the corner of the building with beautiful views galore! The balcony is also very roomy and enjoyable! There are four bedrooms with an excellent range of bed possibilities: a queen bed, twin beds, and two kings! And every bedroom has its own private bath!! We loved the spacious kitchen with plenty of seating!! The refrigerator is old school, but we made it work! The furniture in the living area was lovely except that past visitors had abused it. I think children with wet swimsuits probably had been sitting on it? Still, we were able to enjoy family time gathered in that room as well! The amenities in this location – waterslide, lazy river, swimming pool, and of course the beach — were amazing! "
"Yay!! We love your review, Barbara! Yes, that view is pretty awesome! I'm so glad you enjoyed your time here and we look forward to booking your next visit!"
"My family and I had a great vacation. My kids enjoyed all of the amenities the building had to offer."
"Woo Hoo! Five stars! Thanks a bunch! We are so glad you enjoyed your stay! We look forward to having you back again!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?