6
Sleeps2
Bedrooms1
BathsOverview
About Alavista
Alavista is professionally managed by Sunset Properties.
You must be 25 to rent this property.
The recently renovated Alavista beach house sleeps up to 6 people comfortably. This cozy cottage has many windows, each of which boasts either an ocean or lagoon view. Boasting real ponderosa-pine walls and vaulted ceilings throughout, it is fully equipped with washer/dryer, large kitchen, dishwasher, lots of cabinets, refrigerator, oven, built-in microwave, and a dinette that seats 6. The living room has a queen size sleeper sofa and 55" LCD TV. Enjoy Internet TV such as Netflix, Hulu, YouTube TV, local channels, etc. Each bedroom also has a flat-screen TV. The bathroom has a custom walk-in shower with ceramic tile and glass door. Includes free WiFi, covered parking and a private balcony. Beach access and a public boat launch are both just steps away. A convenience store and restaurant are also within walking distance. Located at 10th street and West Lagoon Avenue, this is a "no smoking" and "no pets allowed" cottage. Must be at least 25 to rent. No monthly rentals without prior approval of the owner. Book this Gulf Shores Beach House with us today!
Free Amenities include: One complimentary adult admission to Waterville U.S.A. Water Park, Dolphin Cruise, and Deep-Sea Fishing, good for all days of your stay, excluding date of departure (Some restrictions may apply). Dolphin Cruise and Deep-Sea Fishing are available March-October. Water Park is available May-Labor Day.
Here are a few suggestions to help you plan your trip:
· Visit Adventure Island. Spend the afternoon with go-karts, bumper boats, and arcade, and mini golf.
· Visit OWA Amusement Park. An unbelievable theme park that is perfect for all ages. The park features 23 different attractions, thrilling rides, can't miss events, and some of the most delicious park food you have ever experienced.
· Explore the Alabama Gulf Coast Zoo, also known as Animal Planet's "The Little Zoo That Could". This well-kept zoo is located just off Gulf Shores Parkway and is home to more than 350 types of animals.
· Meet the alligators! Alligator Alley in Summerdale, roughly 30 minutes from Orange Beach, offers guests the opportunity to feed and observe alligators in their natural habitat.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 5 reviews)
Cozy house, great location
"My family and I stayed for 5 days in this property. Great location! Lagoon directly behind and beach, is only 1 block away. House is cozy, A/C , washer/dryer and all appliances worked great. WiFi and Netflix. Someone before us left a nice BBQ grill in the storage area, so we paid it forward and left a couple fishing poles we bought while down there. Property was great, and we would rent it again. "
"The air was not working when we first arrived but we immediately let management know and they sent someone out ASAP to fix it.
It was walking distance to stores and to the beach. Quiet neighborhood and friendly neighbors. Over all great experience. Only down fall was that they had a counter size dishwasher which was not to fun,
"
"Kim, thank you for staying with us and we so appreciate the five star review! Give us a call and let's get your next stay booked!"
"Good location, corner lot with no houses crowded up to this property so felt private, which is nice. House is comfortable and air conditioning works great; since we were there in July this was important. House is very sparsely provisioned though. No place to hang up wet bathing suits/towels. No shower head on outdoor shower. Only one lamp in living room. Water very rough on Gulf side/NOT good for small children/seniors. But lagoon side very calm with sandy bottom and little quiet beach. "
"The house is comfortable. A work in progress. An easy walk to the beach and a short hop to the lagoon. There are a few electrical outlets that need some attention. Bring extra paper towels and toliet paper, trash bags,and dishwashing liquid. "
"Thank you for the review, Kathy! I'm glad you enjoyed this house and location! We will check out those electrical outlets. And yes, we also recommend in the rental agreement that you bring those items! Come see us again!"
"Close to every thing. Simple way of life no extras. Needed more pots and pans."
"Thank you, Doris, for taking the time to tell us about your stay in Alavista. We will take an inventory and see what all is needed in the kitchen. I hope you enjoyed your time there and we look forward to having you stay with us again!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?