8
Sleeps2
Bedrooms2.5
BathsOverview
About The Pass 207
You must be 25 to book this house.
This house is professionally managed by Sunset Properties.
*The outside pool is under repair until June. The indoor pool may possibly undergo repairs as well.
The marina is still being repaired from Hurricane Sally damages - no access until further notice. There is a no pet policy for all rental guests - this is strictly enforced by onsite management. Parking passes are required and the cost is $30 per pass with a limit of 2 per reservation.
Fantastic Large Two Bedroom condo located at The Pass Condominiums in Orange Beach. Our unit overlooks the pool, the private marina and Robinson Island and the beautiful back waters of Orange Beach. The Pass Condominiums are located at the nearest point to the main pass leading out to the Gulf of Mexico. This complex has a private marina, but we do not have a boat slip as all boat slips are privately owned.
The condo features are as follows:
1. Private oversized balcony nicely furnished
2. Large Master Bedroom that opens to the balcony
3. Large Master bath with a Jacuzzi Tub and stand alone shower
4. Sofa Sleeper in the living room
5. Queen Bed in the second bedroom with private bath
6. Twin bunk beds in the bunk room
7. Full size washer dryer in the laundry room
8. Open lot parking - we do not own a private parking spot
9. Large indoor and outdoor pools and exercise facility as well
The Pass Condominiums offers a great off the beach location that is convenient to everything Orange Beach has to offer. The Pass is a low density complex that only allows weekly or monthly rentals. We are happy to share our vacation home with you and will do all we can to make your vacation be fun and enjoyable.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2301 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2301 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2301 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2301 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2301 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2301 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2301 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2301 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2301 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2301 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2301 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2301 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2301 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2301 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2301 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2301 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2301 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2301 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2301 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2301 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2301 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2301 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2301 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2301 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2301 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2301 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2301 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2301 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2301 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2301 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2301 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2301 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2301 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2301 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2301 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2301 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2301 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2301 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2301 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2301 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2301 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2301 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2301 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 2 reviews)
"We had a great stay at the pass! Our room was bigger than expected, clean. "
"Rena, thank you for the review and the five stars! We love hearing from our guests! We are glad you enjoyed your stay at The Pass and we look forward to booking your next stay."
"After two rental agreements for the month of March were ended abruptly we found ourselves in a third at the very last minute at The Pass. It was a rocky start but ended up being a good spot out of the fray, private beach , ample space, clean and wonderful pool indoors. There were some items that had been damage in the last hurricane but it did not affect our stay. The one BIG distraction was the very loud noise from the power washers running every week day day fro 7:30 AM to 5:00PM with a break for lunch. We found we had to leave the condo during those times it was so loud. Otherwise it was a lovely spot-safe, comfortable and found the manager on site and Sunset properties to be very responsive to any other concerns.
"
"Thank you, Susan, for letting us help get your vacation back on track! I hope you were able to put aside your frustration and enjoy your time at The Pass! We look forward to helping you plan another wonderful stay!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?